Panasonic| Tau Wae | EEV-TG2A220P | Kaihanga | Panasonic |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 22UF 20% 100V SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 142303 pcs stock | Pepa Raraunga | EEV-TG2A220P.pdf |
| Putanga - Kua tohua | 100V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Rahi / Rahi | 0.394" Dia (10.00mm) |
| Raupapa | TG | Ripple Current @ Low Frequency | 58.5mA @ 120Hz |
| Ripple Current @ High Frequency | 90mA @ 100kHz | Ratonga | AEC-Q200 |
| Ko te poari | Polar | Packaging | Tape & Reel (TR) |
| Paa / Case | Radial, Can - SMD | Ētahi Ingoa | EEVTG2A220P PCE3696TR |
| Tae Mahi | -40°C ~ 125°C | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Life @ Temp. | 2000 Hrs @ 125°C |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant |
| Teitei - Tae (Max) | 0.402" (10.20mm) | ESR (Whakaaetanga Rangatahi Tuturu) | 1 Ohm @ 100kHz |
| Whakaahuatanga Taipitopito | 22µF 100V Aluminum Electrolytic Capacitors Radial, Can - SMD 1 Ohm @ 100kHz 2000 Hrs @ 125°C | Te kaha | 22µF |
| Nga tono | Automotive | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



