Volgen / Division of Kaga Electronics USA
Volgen / Division of Kaga Electronics USA| Tau Wae | KTPS18-10019DT-2P-VI-P1 | Kaihanga | Volgen / Division of Kaga Electronics USA |
|---|---|---|---|
| Whakaahuatanga | AC/DC DESKTOP ADAPTER 10V 18W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 7165 pcs stock | Pepa Raraunga | KTPS18-10019DT-2P-VI-P1.pdf |
| Taumaha | - | Putanga - Whakaputa | 10V |
| Momotuhi - Whakauru | 100 ~ 240 VAC | Rahi / Rahi | 3.94" L x 1.97" W x 1.30" H (100.0mm x 50.0mm x 33.0mm) |
| Raupapa | KTPS18 (18W) | Whakamahia te Rohe | International |
| Mana (Watts) | 19W | Ko te poari | Positive Center |
| Hononga Whakaputa | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | Tae Mahi | 0°C ~ 40°C |
| Kaore he Whakaaetanga Whakaaetanga Kaute | - | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Cord (Sold Separately) |
| Hononga Whakauru | IEC 320-C8 | Puka | Desktop (Class II) |
| He pai | Level VI | Whakaahuatanga Taipitopito | 10V 19W AC/DC External Desktop (Class II) Adapter Cord (Sold Separately) Input |
| Nama - Whakaputa (Max) | 1.9A | Raina Rita | 59" (1.50m) |
| Whakaaetanga | - | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



