Volgen / Division of Kaga Electronics USA
Volgen / Division of Kaga Electronics USA| Tau Wae | KTPS12-12010WA-VI-P1 | Kaihanga | Volgen / Division of Kaga Electronics USA |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MOUNT ADAPTER 12V 12W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 12285 pcs stock | Pepa Raraunga | KTPS12-12010WA-VI-P1.pdf |
| Taumaha | 0.278 lb (126.1g) | Putanga - Whakaputa | 12V |
| Momotuhi - Whakauru | 100 ~ 240 VAC | Rahi / Rahi | 2.83" L x 1.34" W x 1.65" H (72.0mm x 34.0mm x 42.0mm) |
| Raupapa | KTPS12 (12W) | Whakamahia te Rohe | North America |
| Mana (Watts) | 12W | Ko te poari | Positive Center |
| Hononga Whakaputa | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | Ētahi Ingoa | 62-1230 |
| Tae Mahi | 0°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | - |
| Taumata Whakaaro Moe (MSL) | Not Applicable | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Fixed Blade |
| Hononga Whakauru | NEMA 1-15P | Puka | Wall Mount |
| He pai | Level VI | Whakaahuatanga Taipitopito | 12V 12W AC/DC External Wall Mount Adapter Fixed Blade Input |
| Nama - Whakaputa (Max) | 1A | Raina Rita | 59" (1.50m) |
| Whakaaetanga | - | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



