TRACO Power| Tau Wae | TEL 3-0511 | Kaihanga | TRACO Power |
|---|---|---|---|
| Whakaahuatanga | DC DC CONVERTER 5V | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 9022 pcs stock | Pepa Raraunga | TEL 3-0511.pdf |
| Putanga - Whakaputa 4 | - | Putanga - Whakaputa 3 | - |
| Putanga - Mahi 2 | - | Putanga - Whakaputa 1 | 5V |
| Putanga - Whakamotu | 1.5kV | Momotuhi - Input (Min) | 4.5V |
| Ngaohihi - Whakauru (Max) | 9V | Momo | Isolated Module |
| Pūrere Pūrere Whakarato | - | Rahi / Rahi | 1.26" L x 0.79" W x 0.40" H (32.0mm x 20.0mm x 10.2mm) |
| Raupapa | TEL 3 | Mana (Watts) | 3W |
| Paa / Case | 24-DIP Module, 13 Leads | Ētahi Ingoa | 1951-2535 |
| Tae Mahi | -40°C ~ 85°C (With Derating) | Tau o nga Hua | 1 |
| Momo Tae | Through Hole | Taumata Whakaaro Moe (MSL) | Not Applicable |
| Te Tae Kaituku Taeke | 13 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Ngā āhuatanga | SCP | He pai | 70% |
| Whakaahuatanga Taipitopito | Isolated Module DC DC Converter 1 Output 5V 600mA 4.5V - 9V Input | Nama - Whakaputa (Max) | 600mA |
| Nga tono | ITE (Commercial) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



