Skyworks Solutions, Inc.| Tau Wae | SKY87000-13-001 | Kaihanga | Skyworks Solutions, Inc. |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK ADJ 2A SYNC 9-WLCSP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 162247 pcs stock | Pepa Raraunga | SKY87000-13-001.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 0.4V | Putanga - Whakaputa (Max) | 4.25V |
| Momotuhi - Input (Min) | 2.7V | Ngaohihi - Whakauru (Max) | 5.5V |
| Topology | Buck | Kaiwhakahaere Tukutahi | Yes |
| Pūrere Pūrere Whakarato | 9-WLCSP (1.42x1.49) | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 9-UFBGA, WLCSP |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 863-1806-2 | Tae Mahi | - |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 17 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mahinga | Step-Down |
| Rautanga - Whakawhiti | 2MHz | Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 2A 9-UFBGA, WLCSP |
| Nama - Whakaputa | 2A | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



