PHIHONG USA| Tau Wae | PSC15A-090 | Kaihanga | PHIHONG USA |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MOUNT ADAPTER 9V 15W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 12193 pcs stock | Pepa Raraunga | 1.PSC15A-090.pdf2.PSC15A-090.pdf |
| Taumaha | 0.32 lb (145.15g) | Putanga - Whakaputa | 9V |
| Momotuhi - Whakauru | 90 ~ 264 VAC | Rahi / Rahi | 2.81" L x 1.97" W x 1.23" H (71.5mm x 50.0mm x 31.2mm) |
| Raupapa | PSC15A (15W) | Whakamahia te Rohe | North America |
| Mana (Watts) | 15W | Ko te poari | Positive Center |
| Hononga Whakaputa | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm | Ētahi Ingoa | 993-1299 PSC15A-090-R |
| Tae Mahi | 0°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | 100mW (Max) |
| Taumata Whakaaro Moe (MSL) | Not Applicable | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Fixed Blade |
| Hononga Whakauru | NEMA 1-15P | Puka | Wall Mount |
| He pai | Level VI | Whakaahuatanga Taipitopito | 9V 15W AC/DC External Wall Mount Adapter Fixed Blade Input |
| Nama - Whakaputa (Max) | 1.67A | Raina Rita | 59" (1.50m) |
| Whakaaetanga | cULus | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



