Maxim Integrated
Maxim Integrated| Tau Wae | MAX20730EVKIT# | Kaihanga | Maxim Integrated |
|---|---|---|---|
| Whakaahuatanga | EVAL BOARD FOR MAX20730 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 203 pcs stock | Pepa Raraunga | 1.MAX20730EVKIT#.pdf2.MAX20730EVKIT#.pdf |
| Putanga - Whakaputa | 0.6 V ~ 5.5 V | Momotuhi - Whakauru | 4.5 V ~ 16 V |
| Whakamahia IC / Wahanga | MAX20730 | Tuhinga kua Whakaratohia | Board(s) |
| Raupapa | - | Topology Whakahaere | Buck |
| Ngā Hua me te Momo | 1, Non-Isolated | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 6 Weeks | Te Tumuaki Matua | DC/DC, Step Down |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Rautanga - Whakawhiti | - |
| Whakaahuatanga Taipitopito | MAX20730 - DC/DC, Step Down 1, Non-Isolated Outputs Evaluation Board | Nama - Whakaputa | 25A |
| Poari Poari | Fully Populated | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



