Maxim Integrated
Maxim Integrated| Tau Wae | MAX16955EVKIT+ | Kaihanga | Maxim Integrated |
|---|---|---|---|
| Whakaahuatanga | KIT EVALUATION FOR MAX16955 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5928 pcs stock | Pepa Raraunga | 1.MAX16955EVKIT+.pdf2.MAX16955EVKIT+.pdf |
| Putanga - Whakaputa | 5V | Momotuhi - Whakauru | 6 V ~ 36 V |
| Whakamahia IC / Wahanga | MAX16955 | Tuhinga kua Whakaratohia | Board(s) |
| Raupapa | - | Topology Whakahaere | Buck |
| Ngā Hua me te Momo | 1, Non-Isolated | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tumuaki Matua | DC/DC, Step Down | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Rautanga - Whakawhiti | 400kHz | Whakaahuatanga Taipitopito | MAX16955 - DC/DC, Step Down 1, Non-Isolated Outputs Evaluation Board |
| Nama - Whakaputa | 5A | Poari Poari | Fully Populated |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



