MEAN WELL| Tau Wae | GST25B09-P1J | Kaihanga | MEAN WELL |
|---|---|---|---|
| Whakaahuatanga | AC/DC DESKTOP ADAPTER 9V 23W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 7627 pcs stock | Pepa Raraunga | GST25B09-P1J.pdf |
| Putanga - Whakaputa | 9V | Momotuhi - Whakauru | 85 ~ 264 VAC |
| Rahi / Rahi | 3.11" L x 2.13" W x 1.30" H (79.0mm x 54.0mm x 33.0mm) | Raupapa | GST25B (25W) |
| Whakamahia te Rohe | International | Mana (Watts) | 23W |
| Ko te poari | Positive Center | Hononga Whakaputa | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11mm |
| Ētahi Ingoa | 1866-2097 GST25B09-P1J-ND |
Tae Mahi | -30°C ~ 70°C |
| Kaore he Whakaaetanga Whakaaetanga Kaute | 75mW (Max) | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 16 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Momo Input | Cord (Sold Separately) | Hononga Whakauru | IEC 320-C8 |
| Puka | Desktop (Class II) | He pai | Level VI |
| Whakaahuatanga Taipitopito | 9V 23W AC/DC External Desktop (Class II) Adapter Cord (Sold Separately) Input | Nama - Whakaputa (Max) | 2.55A |
| Raina Rita | 39.4" (1.00m) | Whakaaetanga | BIS, BSMI, CB, CCC, CE, cULus, EAC, GS, KC, PSE, RCM, SIRIM |
| Nga tono | ITE (Commercial) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



