LEDdynamics, Inc.| Tau Wae | 7021-D-I-700 | Kaihanga | LEDdynamics, Inc. |
|---|---|---|---|
| Whakaahuatanga | LED SUPP CC BUCK 32V 700MA 7SIP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5537 pcs stock | Pepa Raraunga | 7021-D-I-700.pdf |
| Taumaha | - | Putanga - Whakaputa | 32V (Max) |
| Momotuhi - Input (Min) | 7V | Ngaohihi - Whakauru (Max) | 32V |
| Momo | Constant Current | Topology | Buck |
| Rahi / Rahi | 0.83" L x 0.83" W x 0.43" H (21.1mm x 21.1mm x 10.9mm) | Raupapa | BuckPlus™ 7021 |
| Mana (Watts) | 22W | Packaging | Bulk |
| Paa / Case | 7-SIP Module | Ētahi Ingoa | 788-1014 |
| Tae Mahi | -40°C ~ 80°C | Tau o nga Hua | 1 |
| Momo Tae | Through Hole | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Ngā āhuatanga | Remote On/Off, SCP |
| He pai | 95% | Te whakaheke | Analog |
| Whakaahuatanga Taipitopito | 700mA 32V (Max) Constant Current LED Driver Buck Topology 1 Output | Nama - Whakaputa (Max) | 700mA |
| Whakaaetanga | - | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



