Dale / Vishay
Dale / Vishay| Tau Wae | RWR84NR475FRB12 | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES 0.475 OHM 7W 1% WW AXIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 6311 pcs stock | Pepa Raraunga | RWR84NR475FRB12.pdf |
| Te manawanui | ±1% | Te Tae Tema | ±650ppm/°C |
| Pūrere Pūrere Whakarato | Axial | Rahi / Rahi | 0.312" Dia x 0.875" L (7.92mm x 22.23mm) |
| Raupapa | Military, MIL-PRF-39007, RWR84N | Tuhinga | 475 mOhms |
| Mana (Watts) | 7W | Packaging | Bulk |
| Paa / Case | Axial | Ētahi Ingoa | RWR84NR475FRB12-MIL |
| Tae Mahi | -55°C ~ 250°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 14 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | - |
| Ngā āhuatanga | Military, Moisture Resistant, Non-Inductive | Raatau Kore | R (0.01%) |
| Whakaahuatanga Taipitopito | 475 mOhms ±1% 7W Through Hole Resistor Axial Military, Moisture Resistant, Non-Inductive Wirewound | Te hanganga | Wirewound |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



