Dale / Vishay
Dale / Vishay| Tau Wae | RN60C4701DRSL | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES 4.7K OHM 1/4W .5% AXIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 252284 pcs stock | Pepa Raraunga | RN60C4701DRSL.pdf |
| Te manawanui | ±0.5% | Te Tae Tema | ±50ppm/°C |
| Pūrere Pūrere Whakarato | Axial | Rahi / Rahi | 0.145" Dia x 0.344" L (3.68mm x 8.74mm) |
| Raupapa | Military, MIL-R-10509/1, RN60 | Tuhinga | 4.7 kOhms |
| Mana (Watts) | 0.25W, 1/4W | Packaging | Tape & Reel (TR) |
| Paa / Case | Axial | Ētahi Ingoa | RN60C4701DRSL-MIL |
| Tae Mahi | -65°C ~ 175°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 24 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | - |
| Ngā āhuatanga | Flame Retardant Coating, Military, Moisture Resistant, Safety | Raatau Kore | - |
| Whakaahuatanga Taipitopito | 4.7 kOhms ±0.5% 0.25W, 1/4W Through Hole Resistor Axial Flame Retardant Coating, Military, Moisture Resistant, Safety Metal Film | Te hanganga | Metal Film |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



