Dale / Vishay
Dale / Vishay| Tau Wae | RER70F12R7MCSL | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES CHAS MNT 12.7 OHM 1% 20W | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 2693 pcs stock | Pepa Raraunga | RER70F12R7MCSL.pdf |
| Te manawanui | ±1% | Te Tae Tema | ±50ppm/°C |
| Rahi / Rahi | 1.062" L x 1.080" W (26.97mm x 27.43mm) | Raupapa | Military, MIL-PRF-39009, RER70 |
| Tuhinga | 12.7 Ohms | Mana (Watts) | 20W |
| Packaging | Bulk | Paa / Case | Axial, Box |
| Ētahi Ingoa | RER70F12R7MCSL-MIL | Tae Mahi | -55°C ~ 250°C |
| Tae Whakatu | Flanges | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 8 Weeks | Te Kāhua Ara | Solder Lugs |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | 0.561" (14.25mm) |
| Ngā āhuatanga | Military, Moisture Resistant | Raatau Kore | M (1%) |
| Whakaahuatanga Taipitopito | 12.7 Ohms ±1% 20W Wirewound Chassis Mount Resistor | Te hanganga | Wirewound |
| Te kohikohi, te momo whare noho | Aluminum | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



