Curtis Industries| Tau Wae | L6R06H-180 | Kaihanga | Curtis Industries |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MNT ADAPTER 18V 5.9W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 27309 pcs stock | Pepa Raraunga | L6R06H-180.pdf |
| Putanga - Whakaputa | 18V | Momotuhi - Whakauru | 90 ~ 264 VAC |
| Rahi / Rahi | 1.54" L x 0.93" W x 1.65" H (39.2mm x 23.7mm x 42.0mm) | Raupapa | Tri-Mag®, L6R06H (6W) |
| Whakamahia te Rohe | North America | Mana (Watts) | 5.9W |
| Ko te poari | - | Hononga Whakaputa | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. |
| Ētahi Ingoa | 364-1760 L6R06H-180-ND |
Tae Mahi | 10°C ~ 40°C |
| Kaore he Whakaaetanga Whakaaetanga Kaute | 100mW (Max) | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 12 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Momo Input | Fixed Blade | Hononga Whakauru | NEMA 1-15P |
| Puka | Wall Mount | He pai | Level VI |
| Whakaahuatanga Taipitopito | 18V 5.9W AC/DC External Wall Mount Adapter Fixed Blade Input | Nama - Whakaputa (Max) | 330mA |
| Raina Rita | 59" (1.50m) | Whakaaetanga | cUL, UL |
| Nga tono | ITE (Commercial) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



