CUI, Inc.| Tau Wae | SWM6-5-EV-I38 | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MOUNT 5V 6W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 13165 pcs stock | Pepa Raraunga | SWM6-5-EV-I38.pdf |
| Putanga - Whakaputa | 5V | Momotuhi - Whakauru | 90 ~ 264 VAC |
| Raupapa | SWM6-E-USB (6W) | Whakamahia te Rohe | Europe |
| Mana (Watts) | 6W | Ko te poari | - |
| Hononga Whakaputa | USB A Receptacle | Ētahi Ingoa | 102-4677 SWM6-5-EV-I38-ND |
| Tae Mahi | 0°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | 75mW (Max) |
| Taumata Whakaaro Moe (MSL) | Not Applicable | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Momo Input | Fixed Blade | Hononga Whakauru | CEE 7/16 |
| Puka | Wall Mount | He pai | Level VI, CoC Tier 2 |
| Whakaahuatanga Taipitopito | 5V 6W AC/DC External Wall Mount Adapter Fixed Blade Input | Nama - Whakaputa (Max) | 1.2A |
| Raina Rita | - | California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. |
| Whakaaetanga | CE, TUV | Nga tono | Medical |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



