CUI, Inc.| Tau Wae | SWI6-12-N-P1 | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MNT ADAPTER 12V 7.2W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 12061 pcs stock | Pepa Raraunga | SWI6-12-N-P1.pdf |
| Taumaha | 0.172 lb (78.02g) | Putanga - Whakaputa | 12V |
| Momotuhi - Whakauru | 90 ~ 264 VAC | Rahi / Rahi | 2.20" L x 1.10" W x 1.65" H (56.0mm x 28.0mm x 42.0mm) |
| Raupapa | SWI6-N (6W) | Whakamahia te Rohe | North America |
| Mana (Watts) | 7.2W | Ko te poari | - |
| Hononga Whakaputa | Phono Plug, 3.5mm O.D. x 14.0mm | Ētahi Ingoa | 102-4085 |
| Tae Mahi | 0°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | 100mW (Max) |
| Taumata Whakaaro Moe (MSL) | Not Applicable | Te Tae Kaituku Taeke | 19 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Fixed Blade |
| Hononga Whakauru | NEMA 1-15P | Puka | Wall Mount |
| He pai | Level VI | Whakaahuatanga Taipitopito | 12V 7.2W AC/DC External Wall Mount Adapter Fixed Blade Input |
| Nama - Whakaputa (Max) | 600mA | Raina Rita | 59" (1.50m) |
| California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. | Whakaaetanga | cULus, PSE |
| Nga tono | ITE (Commercial) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



