CUI, Inc.| Tau Wae | SWI5-5-E-P5R | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AC-DC, 5 VDC, 1 A, SW, WALL-PLUG | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 18299 pcs stock | Pepa Raraunga | SWI5-5-E-P5R.pdf |
| Taumaha | 0.177 lb (80.29g) | Putanga - Whakaputa | 5V |
| Momotuhi - Whakauru | 90 ~ 264 VAC | Rahi / Rahi | 0.89" L x 1.42" W x 2.58" H (22.6mm x 36.0mm x 65.6mm) |
| Raupapa | SWI5-E (5W) | Whakamahia te Rohe | Europe |
| Mana (Watts) | 5W | Ko te poari | Positive Center |
| Hononga Whakaputa | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | Ētahi Ingoa | 102-4290 SWI5-5-E-P5R-ND |
| Tae Mahi | 0°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | 75mW (Max) |
| Taumata Whakaaro Moe (MSL) | Not Applicable | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Fixed Blade |
| Hononga Whakauru | CEE 7/16 | Puka | Wall Mount |
| He pai | Level VI, CoC Tier 2 | Whakaahuatanga Taipitopito | 5V 5W AC/DC External Wall Mount Adapter Fixed Blade Input |
| Nama - Whakaputa (Max) | 1A | Raina Rita | 59" (1.50m) |
| California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. | Whakaaetanga | CE, TUVgs |
| Nga tono | ITE (Commercial) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



