CUI, Inc.| Tau Wae | SWI3-5-N-P5R | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MOUNT ADAPTER 5V 3W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 23113 pcs stock | Pepa Raraunga | SWI3-5-N-P5R.pdf |
| Putanga - Whakaputa | 5V | Momotuhi - Whakauru | 90 ~ 264 VAC |
| Rahi / Rahi | 2.13" L x 1.16" W x 1.49" H (54.0mm x 29.5mm x 37.9mm) | Raupapa | SWI3-N (3W) |
| Whakamahia te Rohe | North America | Mana (Watts) | 3W |
| Ko te poari | Positive Center | Hononga Whakaputa | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm |
| Tae Mahi | 0°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | 75mW (Max) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Fixed Blade |
| Hononga Whakauru | NEMA 1-15P | Puka | Wall Mount |
| He pai | Level VI | Whakaahuatanga Taipitopito | 5V 3W AC/DC External Wall Mount Adapter Fixed Blade Input |
| Nama - Whakaputa (Max) | 600mA | Raina Rita | 59" (1.50m) |
| California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. | Whakaaetanga | cULus, PSE |
| Nga tono | ITE (Commercial) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



