CUI, Inc.| Tau Wae | SWI24-24-E-P6R | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MOUNT ADAPTER 24V 24W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 8333 pcs stock | Pepa Raraunga | SWI24-24-E-P6R.pdf |
| Taumaha | 0.327 lb (148.32g) | Putanga - Whakaputa | 24V |
| Momotuhi - Whakauru | 90 ~ 264 VAC | Rahi / Rahi | 2.83" L x 1.34" W x 2.76" H (72.0mm x 34.0mm x 70.0mm) |
| Raupapa | SWI24-E (24W) | Whakamahia te Rohe | Europe |
| Mana (Watts) | 24W | Ko te poari | Positive Center |
| Hononga Whakaputa | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | Tae Mahi | 0°C ~ 40°C |
| Kaore he Whakaaetanga Whakaaetanga Kaute | 100mW (Max) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Momo Input | Fixed Blade | Hononga Whakauru | CEE 7/16 |
| Puka | Wall Mount | He pai | Level VI, CoC Tier 2 |
| Whakaahuatanga Taipitopito | 24V 24W AC/DC External Wall Mount Adapter Fixed Blade Input | Nama - Whakaputa (Max) | 1A |
| Raina Rita | 59" (1.50m) | California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. |
| Whakaaetanga | CE | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



