CUI, Inc.
CUI, Inc.| Tau Wae | DPS090110UPS-P9/RN | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MOUNT ADAPTER 9V 10W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4865 pcs stock | Pepa Raraunga | |
| Taumaha | - | Putanga - Whakaputa | 9V |
| Momotuhi - Whakauru | 90 ~ 264 VAC | Rahi / Rahi | 2.36" L x 1.73" W x 0.98" H (60.0mm x 44.0mm x 25.0mm) |
| Raupapa | - | Whakamahia te Rohe | North America |
| Mana (Watts) | 9.9W | Ko te poari | Negative Center |
| Hononga Whakaputa | Barrel Plug R/A, 1.05mm I.D. x 3.8mm O.D. x 9.5mm | Ētahi Ingoa | DPS090110UPS-P9RN DPS090110UPSP9/RN |
| Tae Mahi | 10°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Fixed Blade |
| Hononga Whakauru | NEMA 1-15P | Puka | Wall Mount |
| He pai | 60% | Whakaahuatanga Taipitopito | 9V 9.9W AC/DC External Wall Mount Adapter Fixed Blade Input |
| Nama - Whakaputa (Max) | 1.1A | Raina Rita | 72" (1.83m) |
| Whakaaetanga | - | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



