SiTime
SiTime| Tau Wae | SIT9005ACE2G-18DP | Kaihanga | SiTime |
|---|---|---|---|
| Whakaahuatanga | OSC MEMS | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | Out stock | Pepa Raraunga | SIT9005ACE2G-18DP.pdf |
| Tuhinga o mua | 1.8V | Momo | SSXO |
| Whakawhanuihia te Peewhana Waiata | -4.28%, Down Spread | Rahi / Rahi | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Raupapa | SIT9005 | Ratonga | - |
| Momo Taumahi | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | Paa / Case | 4-SMD, No Lead |
| Whakaputa | LVCMOS | Tae Mahi | -20°C ~ 70°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 0.030" (0.76mm) |
| Mahinga | - | Te Tautanga Mahinga (Utu) | - |
| Te Tautanga Mahinga | ±20ppm, ±25ppm, ±50ppm | Whakaahuatanga Taipitopito | SSXO LVCMOS 1MHz ~ 141MHz Programmable Oscillator 1.8V 4-SMD, No Lead |
| Tae - Whakaaetanga (Max) | 5.5mA | Kaitautoko Ake | MEMS |
| Waahi Tae Whakaaetanga | 1MHz ~ 141MHz | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



