SiTime
SiTime| Tau Wae | SIT9005ACB7H-33DK | Kaihanga | SiTime |
|---|---|---|---|
| Whakaahuatanga | OSC MEMS | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 13632 pcs stock | Pepa Raraunga | SIT9005ACB7H-33DK.pdf |
| Tuhinga o mua | 3.3V | Momo | SSXO |
| Whakawhanuihia te Peewhana Waiata | ±1.42%, Center Spread | Rahi / Rahi | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Raupapa | SIT9005 | Ratonga | - |
| Momo Taumahi | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | Paa / Case | 4-SMD, No Lead |
| Whakaputa | LVCMOS | Tae Mahi | -20°C ~ 70°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 0.030" (0.76mm) |
| Mahinga | - | Te Tautanga Mahinga (Utu) | - |
| Te Tautanga Mahinga | ±20ppm, ±25ppm, ±50ppm | Whakaahuatanga Taipitopito | SSXO LVCMOS 1MHz ~ 141MHz Programmable Oscillator 3.3V 4-SMD, No Lead |
| Tae - Whakaaetanga (Max) | 6.5mA | Kaitautoko Ake | MEMS |
| Waahi Tae Whakaaetanga | 1MHz ~ 141MHz | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



