SiTime
SiTime| Tau Wae | SIT8208AC-82-18S-4.000000X | Kaihanga | SiTime |
|---|---|---|---|
| Whakaahuatanga | -20 TO 70C, 7050, 25PPM, 1.8V, 4 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 61097 pcs stock | Pepa Raraunga | SIT8208AC-82-18S-4.000000X.pdf |
| Tuhinga o mua | 1.8V | Momo | XO (Standard) |
| Raupapa | SiT8208 | Ratonga | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 4-SMD, No Lead |
| Whakaputa | LVCMOS, LVTTL | Tae Mahi | -20°C ~ 70°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 5 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.039" (1.00mm) | Mahinga | Standby (Power Down) |
| Te Tautanga Mahinga | ±25ppm | Rautanga | 4MHz |
| Whakaahuatanga Taipitopito | 4MHz XO (Standard) LVCMOS, LVTTL Oscillator 1.8V Standby (Power Down) 4-SMD, No Lead | Tae - Whakaaetanga (Max) | 31mA |
| Tae - Whakaaetanga (Muku) (Max) | 10µA | Kaitautoko Ake | MEMS |
| Ko te Tae Pounamu Katoa (APR) | - | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



