Rubycon| Tau Wae | 50SKV4.7M5X5.5 | Kaihanga | Rubycon |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 4.7UF 20% 50V SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 596699 pcs stock | Pepa Raraunga | 1.50SKV4.7M5X5.5.pdf2.50SKV4.7M5X5.5.pdf3.50SKV4.7M5X5.5.pdf |
| Putanga - Kua tohua | 50V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Rahi / Rahi | 0.197" Dia (5.00mm) |
| Raupapa | SKV | Ripple Current @ Low Frequency | 18mA @ 120Hz |
| Ripple Current @ High Frequency | 27mA @ 10kHz | Ratonga | - |
| Ko te poari | Polar | Packaging | Tape & Reel (TR) |
| Paa / Case | Radial, Can - SMD | Tae Mahi | -55°C ~ 105°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 20 Weeks | Life @ Temp. | 1000 Hrs @ 105°C |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.217" (5.50mm) | ESR (Whakaaetanga Rangatahi Tuturu) | - |
| Whakaahuatanga Taipitopito | 4.7µF 50V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | Te kaha | 4.7µF |
| Nga tono | General Purpose | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



