Panasonic| Tau Wae | EEU-FR1V821L | Kaihanga | Panasonic |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 820UF 20% 35V RADIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 201178 pcs stock | Pepa Raraunga | EEU-FR1V821L.pdf |
| Putanga - Kua tohua | 35V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | - | Rahi / Rahi | 0.394" Dia (10.00mm) |
| Raupapa | FR | Ripple Current @ Low Frequency | 1.853A @ 120Hz |
| Ripple Current @ High Frequency | 2.47A @ 100kHz | Ratonga | - |
| Ko te poari | Polar | Packaging | Bulk |
| Paa / Case | Radial, Can | Ētahi Ingoa | EEUFR1V821L P14444 |
| Tae Mahi | -40°C ~ 105°C | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 15 Weeks |
| Life @ Temp. | 10000 Hrs @ 105°C | Te Whakahaere Arataki | 0.197" (5.00mm) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Hapa | 18 mOhms |
| Teitei - Tae (Max) | 1.063" (27.00mm) | ESR (Whakaaetanga Rangatahi Tuturu) | - |
| Whakaahuatanga Taipitopito | 820µF 35V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C | Te kaha | 820µF |
| Nga tono | General Purpose | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



