Nippon Chemi-Con
Nippon Chemi-Con| Tau Wae | MVE35VC33RMF60TP | Kaihanga | Nippon Chemi-Con |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 33UF 20% 35V SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 4503 pcs stock | Pepa Raraunga | |
| Putanga - Kua tohua | 35V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Rahi / Rahi | 0.248" Dia (6.30mm) |
| Raupapa | MVE | Ripple Current @ Low Frequency | 54mA @ 120Hz |
| Ratonga | - | Ko te poari | Polar |
| Packaging | Tape & Reel (TR) | Paa / Case | Radial, Can - SMD |
| Tae Mahi | -40°C ~ 105°C | Momo Tae | Surface Mount |
| Life @ Temp. | 1000 Hrs @ 105°C | Te Whakahaere Arataki | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | 0.224" (5.70mm) |
| ESR (Whakaaetanga Rangatahi Tuturu) | 7.032 Ohm @ 120Hz | Whakaahuatanga Taipitopito | 33µF 35V Aluminum Electrolytic Capacitors Radial, Can - SMD 7.032 Ohm @ 120Hz 1000 Hrs @ 105°C |
| Te kaha | 33µF | Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



