Murata Power Solutions| Tau Wae | 55100C-R | Kaihanga | Murata Power Solutions |
|---|---|---|---|
| Whakaahuatanga | CURR SENSE XFMR 1:1:100 15A SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 72490 pcs stock | Pepa Raraunga | 55100C-R.pdf |
| Taumaha | 0.004 lb (1.70g) | Momo | Invasive |
| Ka hurihia te Ratio - Kura Tuatahi: Te Kura Tuarua | 1:1:100 | Kāhua Whakamutunga | - |
| Rahi / Rahi | 0.575" L x 0.496" W (14.60mm x 12.60mm) | Raupapa | 5500 |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 8 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Inangarangi | 14.8mH | Teitei - Tae (Max) | 0.280" (7.10mm) |
| Mahinga Rawe | 50kHz ~ 500kHz | Time Energy (E.T.) | - |
| Whakaahuatanga Taipitopito | 15A 1:1:100 Current Sense Transformer 50kHz ~ 500kHz 2.3 mOhm Primary, 850 mOhm Secondary 14.8mH Surface Mount | DC Resistance (DCR) | 2.3 mOhm Primary, 850 mOhm Secondary |
| Te Ratonga o Naianei | - | Whakatauranga onamata | 15A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



