Murata Power Solutions Inc.
Murata Power Solutions Inc.| Tau Wae | 474R7SC | Kaihanga | Murata Power Solutions |
|---|---|---|---|
| Whakaahuatanga | FIXED IND 4.7UH 5.8A 16.4MOHM SM | Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | Out stock | Pepa Raraunga | 474R7SC.pdf |
| Momo | Wirewound | Te manawanui | ±30% |
| Pūrere Pūrere Whakarato | - | Rahi / Rahi | 0.480" L x 0.480" W (12.20mm x 12.20mm) |
| Te whakangungu | Shielded | Raupapa | 4700S |
| Ratonga | - | Q @ Freq | 25 @ 1MHz |
| Paa / Case | Nonstandard, 4 Lead | Tae Mahi | -40°C ~ 85°C |
| Momo Tae | Surface Mount | Rauemi - Kore | - |
| Nga Utu Whakamutunga - Whakamātautau | 10 kHz | Inangarangi | 4.7 µH |
| Teitei - Tae (Max) | 0.197" (5.00mm) | Maha - Te Whakaoho Whaiaro | 34MHz |
| DC Resistance (DCR) | 16.4mOhm Max | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



