Murata Power Solutions Inc.
Murata Power Solutions Inc.| Tau Wae | 474R7C | Kaihanga | Murata Power Solutions |
|---|---|---|---|
| Whakaahuatanga | FIXED IND 4.7UH 4.6A 32.4MOHM SM | Whakahaere Toko Whakahaere / RoHS Tūnga | |
| He Rahinga Kei te wātea | 321 pcs stock | Pepa Raraunga | 1.474R7C.pdf2.474R7C.pdf |
| Momo | Wirewound | Te manawanui | - |
| Pūrere Pūrere Whakarato | - | Rahi / Rahi | 0.480' L x 0.480' W (12.20mm x 12.20mm) |
| Te whakangungu | Shielded | Raupapa | 4700 |
| Ratonga | - | Q @ Freq | - |
| Paa / Case | Nonstandard, 4 Lead | Tae Mahi | -40°C ~ 85°C |
| Momo Tae | Surface Mount | Rauemi - Kore | - |
| Nga Utu Whakamutunga - Whakamātautau | 10 kHz | Inangarangi | 4.7 µH |
| Teitei - Tae (Max) | 0.197' (5.00mm) | Maha - Te Whakaoho Whaiaro | - |
| DC Resistance (DCR) | 32.4mOhm Max | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



