Microsemi
Microsemi| Tau Wae | APTM60A11FT1G | Kaihanga | Microsemi |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2N-CH 600V 40A SP1 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 2431 pcs stock | Pepa Raraunga | 1.APTM60A11FT1G.pdf2.APTM60A11FT1G.pdf |
| Vgs (th) (Max) @ Id | 5V @ 2.5mA | Pūrere Pūrere Whakarato | SP1 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 132 mOhm @ 33A, 10V |
| Mana - Max | 390W | Packaging | Bulk |
| Paa / Case | SP1 | Ētahi Ingoa | APTM60A11UT1G APTM60A11UT1G-ND |
| Tae Mahi | -40°C ~ 150°C (TJ) | Momo Tae | Chassis Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 32 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakauru Whakauru (Ciss) (Max) @ Vds | 10552pF @ 25V |
| Puta Whakatau (Qg) (Max) @ Vgs | 330nC @ 10V | Momo FET | 2 N-Channel (Half Bridge) |
| FET Pānga | Standard | Tuku ki te Pūtake Pūtake (Vdss) | 600V |
| Whakaahuatanga Taipitopito | Mosfet Array 2 N-Channel (Half Bridge) 600V 40A 390W Chassis Mount SP1 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 40A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



