Microsemi
Microsemi| Tau Wae | APTC90DDA12T1G | Kaihanga | Microsemi |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2N-CH 900V 30A SP1 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4614 pcs stock | Pepa Raraunga | APTC90DDA12T1G.pdf |
| Vgs (th) (Max) @ Id | 3.5V @ 3mA | Pūrere Pūrere Whakarato | SP1 |
| Raupapa | CoolMOS™ | Runa I (Max) @ Id, Vgs | 120 mOhm @ 26A, 10V |
| Mana - Max | 250W | Packaging | Tray |
| Paa / Case | SP1 | Tae Mahi | -40°C ~ 150°C (TJ) |
| Momo Tae | Chassis Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakauru Whakauru (Ciss) (Max) @ Vds | 6800pF @ 100V |
| Puta Whakatau (Qg) (Max) @ Vgs | 270nC @ 10V | Momo FET | 2 N Channel (Dual Buck Chopper) |
| FET Pānga | Super Junction | Tuku ki te Pūtake Pūtake (Vdss) | 900V |
| Whakaahuatanga Taipitopito | Mosfet Array 2 N Channel (Dual Buck Chopper) 900V 30A 250W Chassis Mount SP1 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 30A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



