Microsemi
Microsemi| Tau Wae | APTC60HM45SCTG | Kaihanga | Microsemi |
|---|---|---|---|
| Whakaahuatanga | MOSFET 4N-CH 600V 49A SP4 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 792 pcs stock | Pepa Raraunga | APTC60HM45SCTG.pdf |
| Vgs (th) (Max) @ Id | 3.9V @ 3mA | Pūrere Pūrere Whakarato | SP4 |
| Raupapa | CoolMOS™ | Runa I (Max) @ Id, Vgs | 45 mOhm @ 22.5A, 10V |
| Mana - Max | 250W | Packaging | Bulk |
| Paa / Case | SP4 | Tae Mahi | -40°C ~ 150°C (TJ) |
| Momo Tae | Chassis Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 32 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 7200pF @ 25V | Puta Whakatau (Qg) (Max) @ Vgs | 150nC @ 10V |
| Momo FET | 4 N-Channel (H-Bridge) | FET Pānga | Super Junction |
| Tuku ki te Pūtake Pūtake (Vdss) | 600V | Whakaahuatanga Taipitopito | Mosfet Array 4 N-Channel (H-Bridge) 600V 49A 250W Chassis Mount SP4 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 49A | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



