Lumex, Inc.
Lumex, Inc.| Tau Wae | SSF-LXH475LGGGXD | Kaihanga | Lumex, Inc. |
|---|---|---|---|
| Whakaahuatanga | LED T-3MM TWR LC G/G/G/BLANK PCB | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4665 pcs stock | Pepa Raraunga | SSF-LXH475LGGGXD.pdf |
| Waimotu - Tae | 565nm | Te Whakatau Ngaohiko | 2.2V |
| Tirohia te Angle | 60° | Raupapa | - |
| Packaging | Bulk | Momo Tae | Through Hole, Right Angle |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Whakatauranga a Millicandela | 30mcd |
| Momo Rongo | Diffused, Green | Mahinga Rangata / Rahi | Round, 3mm |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | LED Circuit Board Indicator 4 High Green (x 3), Blank (x 1) Diffused, Green 2.2V 25mA Round, 3mm Through Hole, Right Angle |
| I teie nei | 25mA | Whirihoranga | 4 High |
| Tae | Green (x 3), Blank (x 1) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



