LMB Heeger, Inc.| Tau Wae | UPS 525-14-7 PLAIN | Kaihanga | LMB Heeger, Inc. |
|---|---|---|---|
| Whakaahuatanga | CABINET ALUM 6.88"L X 13.75"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1047 pcs stock | Pepa Raraunga | |
| Taumaha | - | Te matotoru | 0.063" (1.60mm) |
| Rahi / Rahi | 6.875" L x 13.750" W (174.63mm x 349.25mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Uni-Pac | Ratonga | - |
| Ētahi Ingoa | UPS 525-14-7 PLAIN-ND UPS 525-14-7 PLN UPS525-14-7PLAIN |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 5.063" (128.60mm) | Ngā āhuatanga | Separate Panel or Cover Thickness |
| Whakaahuatanga Taipitopito | Cabinet Metal, Aluminum Unpainted End Panel(s) 6.875" L x 13.750" W (174.63mm x 349.25mm) X 5.063" (128.60mm) | Hoahoa | End Panel(s) |
| Puka Momo | Cabinet | Tae | Unpainted |
| Area (L x W) | 94.5 in² (610 cm²) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



