LEDdynamics, Inc.
LEDdynamics, Inc.| Tau Wae | L2-OPXP-1-MED | Kaihanga | LEDdynamics, Inc. |
|---|---|---|---|
| Whakaahuatanga | LENS CLEAR 8DEG MEDIUM | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 49003 pcs stock | Pepa Raraunga | |
| Tirohia te Angle | 8° | Momo | Lens with Integrated Mount |
| Raupapa | OPX | Ētahi Ingoa | L2-OPXP-MED L2-OPXP-MED-ND |
| Momo Hangaira | Medium | Tau o nga LED | 1 |
| Momo Tae | - | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Tuhinga | - | Te Tae Kaituku Taeke | 6 Weeks |
| Whakaaetanga Maama | Clear | Aratau Lens | Round with Flat Top |
| Rahi Lens | 21.6mm Dia | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mo te Whakamahia me te Kaihanga / Kaihanga | Cree | Whakaahuatanga Taipitopito | Lens with Integrated Mount Clear 8° Medium A006 Luxstrip |
| Tae | Clear | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



