IDT (Integrated Device Technology)
IDT (Integrated Device Technology)| Tau Wae | ICS85454AK-01LFT | Kaihanga | IDT (Integrated Device Technology) |
|---|---|---|---|
| Whakaahuatanga | IC CLK BUF 2:1/1:2 16VFQFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4470 pcs stock | Pepa Raraunga | ICS85454AK-01LFT.pdf |
| Tuhinga o mua | 2.375 V ~ 2.625 V | Momo | Fanout Buffer (Distribution), Multiplexer |
| Pūrere Pūrere Whakarato | 16-VFQFN (3x3) | Raupapa | - |
| Ratonga - Whakauru: Whakaputa | 2:1, 1:2 | Packaging | Tape & Reel (TR) |
| Paa / Case | 16-VFQFN Exposed Pad | Whakaputa | LVDS |
| Ētahi Ingoa | 85454AK-01LFT | Tae Mahi | -40°C ~ 85°C |
| Tuhinga o mua | 2 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru | CML, LVDS, LVPECL | Tautanga - Max | 2.5GHz |
| Motuhake - Whakauru: Whakaputa | No/No | Whakaahuatanga Taipitopito | Clock Fanout Buffer (Distribution), Multiplexer IC 2:1, 1:2 2.5GHz 16-VFQFN Exposed Pad |
| Tau Wae Tuakiri | ICS85454-01 | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



