Honeywell Sensing and Productivity Solutions
Honeywell Sensing and Productivity Solutions| Tau Wae | HEL-716-U-0-12-00 | Kaihanga | Honeywell Sensing and Productivity Solutions |
|---|---|---|---|
| Whakaahuatanga | SENSOR RTD 1KOHM 0.1% PROBE | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 2119 pcs stock | Pepa Raraunga | 1.HEL-716-U-0-12-00.pdf2.HEL-716-U-0-12-00.pdf3.HEL-716-U-0-12-00.pdf4.HEL-716-U-0-12-00.pdf |
| Whakamutunga | Wire Leads | Te Tae Tema | - |
| Raupapa | HEL-700 | Te Tangata Tangata | ±0.2% |
| Resistance @ 0 ° C | 1 kOhms | Rauemi RTD | Platinum |
| Packaging | Bulk | Paa / Case | Cylindrical Probe, Plastic |
| Ētahi Ingoa | 480-6680 | Tae Mahi | -70°C ~ 260°C |
| Momo Tae | Free Hanging | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 10 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | 1 kOhms RTD Platinum ±0.1% -70°C ~ 260°C Cylindrical Probe, Plastic | I teie nei | 1mA |
| Te tika | ±0.5°C | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



