Epson| Tau Wae | SG-9101CE-D40SGCCA | Kaihanga | Epson |
|---|---|---|---|
| Whakaahuatanga | OSC PROG CMOS DWN SPRD STBY SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 33567 pcs stock | Pepa Raraunga | 1.SG-9101CE-D40SGCCA.pdf2.SG-9101CE-D40SGCCA.pdf |
| Tuhinga o mua | 1.62 V ~ 3.63 V | Momo | XO (Standard) |
| Whakawhanuihia te Peewhana Waiata | -4.00%, Down Spread | Rahi / Rahi | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Raupapa | SG-9101 | Ratonga | - |
| Momo Taumahi | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | Packaging | Tube |
| Paa / Case | 4-SMD, No Lead | Whakaputa | CMOS |
| Tae Mahi | -40°C ~ 85°C | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 0.047" (1.20mm) | Mahinga | Standby |
| Te Tautanga Mahinga (Utu) | - | Te Tautanga Mahinga | - |
| Whakaahuatanga Taipitopito | XO (Standard) CMOS 670kHz ~ 170MHz Programmable Oscillator 1.62 V ~ 3.63 V Standby 4-SMD, No Lead | Tae - Whakaaetanga (Max) | - |
| Tae - Whakaaetanga (Muku) (Max) | 3.7mA | Kaitautoko Ake | Crystal |
| Waahi Tae Whakaaetanga | 670kHz ~ 170MHz | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



