EPCOS
EPCOS| Tau Wae | B43601E2337M82 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 330UF 20% 250V SNAP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 47437 pcs stock | Pepa Raraunga | B43601E2337M82.pdf |
| Putanga - Kua tohua | 250V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | - | Rahi / Rahi | 0.866" Dia (22.00mm) |
| Raupapa | B43601 | Ripple Current @ Low Frequency | 1.57A @ 100Hz |
| Ratonga | - | Ko te poari | Polar |
| Packaging | Bulk | Paa / Case | Radial, Can - Snap-In - 3 Lead |
| Ētahi Ingoa | B43601E2337M082 | Tae Mahi | -40°C ~ 85°C |
| Momo Tae | Through Hole | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Life @ Temp. | 10000 Hrs @ 85°C | Te Whakahaere Arataki | 0.394" (10.00mm) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Hapa | 370 mOhms |
| Teitei - Tae (Max) | 1.268" (32.20mm) | ESR (Whakaaetanga Rangatahi Tuturu) | 270 mOhm @ 100Hz |
| Whakaahuatanga Taipitopito | 330µF 250V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 3 Lead 270 mOhm @ 100Hz 10000 Hrs @ 85°C | Te kaha | 330µF |
| Nga tono | General Purpose | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



