EPCOS
EPCOS| Tau Wae | B41044A7687M | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 680UF 20% 35V RADIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4863 pcs stock | Pepa Raraunga | B41044A7687M.pdf |
| Putanga - Kua tohua | 35V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | - | Rahi / Rahi | 0.492" Dia (12.50mm) |
| Raupapa | B41044 | Ripple Current @ High Frequency | 1.4A @ 100kHz |
| Ratonga | - | Ko te poari | Polar |
| Packaging | Bulk | Paa / Case | Radial, Can |
| Ētahi Ingoa | B41044A7687M000 | Tae Mahi | - |
| Momo Tae | Through Hole | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Life @ Temp. | 5000 Hrs @ 105°C | Te Whakahaere Arataki | 0.197" (5.00mm) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Hapa | 50 mOhms |
| Teitei - Tae (Max) | 0.866" (22.00mm) | ESR (Whakaaetanga Rangatahi Tuturu) | - |
| Whakaahuatanga Taipitopito | 680µF 35V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C | Te kaha | 680µF |
| Nga tono | General Purpose | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



