Dialight| Tau Wae | 5663507 | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED 2MMX5MM RT ANG RED/GRN PCMNT | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 4454 pcs stock | Pepa Raraunga | 5663507.pdf |
| Waimotu - Tae | 565nm, 635nm | Te Whakatau Ngaohiko | 2.1V Green, 1.9V Red |
| Tirohia te Angle | 100° | Raupapa | 566 |
| Packaging | Bulk | Ētahi Ingoa | 350-1290 566-3507 |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 4mcd Green, 3.5mcd Red | Momo Rongo | Diffused |
| Mahinga Rangata / Rahi | Rectangle with Flat Top, 5.46mm x 2.41mm | Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant |
| Whakaahuatanga Taipitopito | LED Circuit Board Indicator Single Green, Red Diffused 2.1V Green, 1.9V Red 10mA Rectangle with Flat Top, 5.46mm x 2.41mm Through Hole, Right Angle | I teie nei | 10mA |
| Whirihoranga | Single | Tae | Green, Red |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



