Dialight
Dialight| Tau Wae | 5642210132F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED CBI 3MM 3X1 RED,YLW,GRN TINT | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 67987 pcs stock | Pepa Raraunga | 1.5642210132F.pdf2.5642210132F.pdf |
| Waimotu - Tae | 565nm, 635nm, 585nm | Te Whakatau Ngaohiko | 2.1V Green, 2V Red, 2.1V Yellow |
| Tirohia te Angle | - | Raupapa | 564 |
| Packaging | Bulk | Ētahi Ingoa | 564-2210-132F 564-2210-132F-ND |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 50mcd Green, 29mcd Red, 30mcd Yellow | Momo Rongo | - |
| Mahinga Rangata / Rahi | Round with Domed Top, 3mm (T-1) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | LED Circuit Board Indicator 3 High Green (x 1), Red (x 1), Yellow (x 1) 2.1V Green, 2V Red, 2.1V Yellow 30mA Green, 30mA Red, 20mA Yellow Round with Domed Top, 3mm (T-1) Through Hole, Right Angle | I teie nei | 30mA Green, 30mA Red, 20mA Yellow |
| Whirihoranga | 3 High | Tae | Green (x 1), Red (x 1), Yellow (x 1) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



