Dialight
Dialight| Tau Wae | 5640140321F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED CBI 3MM 3X1 YLW/GRN/RED | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 62067 pcs stock | Pepa Raraunga | 1.5640140321F.pdf2.5640140321F.pdf |
| Waimotu - Tae | 565nm, 635nm, 585nm | Te Whakatau Ngaohiko | 2.1V Green, 2V Red, 2.1V Yellow |
| Tirohia te Angle | 60° | Raupapa | 564 |
| Packaging | Bulk | Ētahi Ingoa | 564-0140-321F 564-0140-321F-ND |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 12.6mcd Green, 10mcd Red, 10mcd Yellow | Momo Rongo | - |
| Mahinga Rangata / Rahi | Round with Domed Top, 3mm (T-1) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | LED Circuit Board Indicator 3 High Green (x 1), Red (x 1), Yellow (x 1) 2.1V Green, 2V Red, 2.1V Yellow Round with Domed Top, 3mm (T-1) Through Hole, Right Angle | I teie nei | - |
| Whirihoranga | 3 High | Tae | Green (x 1), Red (x 1), Yellow (x 1) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



