Dialight
Dialight| Tau Wae | 5510003819F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED CBI 3MM TRI LEVEL RT ANGLE | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 71906 pcs stock | Pepa Raraunga | |
| Waimotu - Tae | 563nm, 650nm, 585nm | Te Whakatau Ngaohiko | 2.1V Green, 2V Red, 2.1V Yellow |
| Tirohia te Angle | - | Raupapa | 551 |
| Packaging | Bulk | Ētahi Ingoa | 551-0003-819F 551-0003-819F-ND |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 13.5mcd Green, 14.5mcd Red, 8.3mcd Yellow | Momo Rongo | - |
| Mahinga Rangata / Rahi | Round with Domed Top, 3.10mm | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | LED Circuit Board Indicator 3 Wide Green (x 1), Red (x 1), Yellow (x 1) 2.1V Green, 2V Red, 2.1V Yellow 25mA Green, 20mA Red, 20mA Yellow Round with Domed Top, 3.10mm Through Hole, Right Angle | I teie nei | 25mA Green, 20mA Red, 20mA Yellow |
| Whirihoranga | 3 Wide | Tae | Green (x 1), Red (x 1), Yellow (x 1) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



