Vishay Dale| Tau Wae | TNPW1210649RBEEN | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES 649 OHM 0.1% 1/3W 1210 | Whakahaere Toko Whakahaere / RoHS Tūnga | |
| He Rahinga Kei te wātea | Out stock | Pepa Raraunga | 1.TNPW1210649RBEEN.pdf2.TNPW1210649RBEEN.pdf3.TNPW1210649RBEEN.pdf |
| Te manawanui | ±0.1% | Te Tae Tema | ±25ppm/°C |
| Pūrere Pūrere Whakarato | 1210 | Rahi / Rahi | 0.126" L x 0.096" W (3.20mm x 2.45mm) |
| Raupapa | TNPW e3 | Tuhinga | 649 Ohms |
| Ratonga | AEC-Q200 | Mana (Watts) | 0.333W, 1/3W |
| Paa / Case | 1210 (3225 Metric) | Tae Mahi | -55°C ~ 155°C |
| Tuhinga o mua | 2 | Teitei - Tae (Max) | 0.030" (0.75mm) |
| Ngā āhuatanga | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | Raatau Kore | - |
| Te hanganga | Thin Film | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



