Dale / Vishay| Tau Wae | RWR89SR243FRS70 | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES 0.243 OHM 3W 1% WW AXIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 28631 pcs stock | Pepa Raraunga | RWR89SR243FRS70.pdf |
| Te manawanui | ±1% | Te Tae Tema | ±650ppm/°C |
| Pūrere Pūrere Whakarato | Axial | Rahi / Rahi | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) |
| Raupapa | Military, MIL-PRF-39007, RWR89S | Tuhinga | 243 mOhms |
| Mana (Watts) | 3W | Packaging | Tape & Reel (TR) |
| Paa / Case | Axial | Ētahi Ingoa | RWR89SR243FRS70-MIL |
| Tae Mahi | -55°C ~ 250°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 45 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | - |
| Ngā āhuatanga | Military, Moisture Resistant | Raatau Kore | R (0.01%) |
| Whakaahuatanga Taipitopito | 243 mOhms ±1% 3W Through Hole Resistor Axial Military, Moisture Resistant Wirewound | Te hanganga | Wirewound |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



