Dale / Vishay
Dale / Vishay| Tau Wae | RWR78N44R2FRRSL | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES 44.2 OHM 10W 1% WW AXIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 13956 pcs stock | Pepa Raraunga | RWR78N44R2FRRSL.pdf |
| Te manawanui | ±1% | Te Tae Tema | ±30ppm/°C |
| Pūrere Pūrere Whakarato | Axial | Rahi / Rahi | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) |
| Raupapa | Military, MIL-PRF-39007, RWR78N | Tuhinga | 44.2 Ohms |
| Mana (Watts) | 10W | Packaging | Tape & Reel (TR) |
| Paa / Case | Axial | Ētahi Ingoa | RWR78N44R2FRRSL-MIL |
| Tae Mahi | -55°C ~ 250°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 15 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | - |
| Ngā āhuatanga | Military, Moisture Resistant, Non-Inductive | Raatau Kore | R (0.01%) |
| Whakaahuatanga Taipitopito | 44.2 Ohms ±1% 10W Through Hole Resistor Axial Military, Moisture Resistant, Non-Inductive Wirewound | Te hanganga | Wirewound |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



