Dale / Vishay| Tau Wae | RNC50J5052BSRE6 | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES 50.5K OHM 1/10W .1% AXIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 63129 pcs stock | Pepa Raraunga | RNC50J5052BSRE6.pdf |
| Te manawanui | ±0.1% | Te Tae Tema | ±25ppm/°C |
| Pūrere Pūrere Whakarato | Axial | Rahi / Rahi | 0.070" Dia x 0.150" L (1.78mm x 3.81mm) |
| Raupapa | Military, MIL-PRF-55182/07, RNC50 | Tuhinga | 50.5 kOhms |
| Mana (Watts) | 0.1W, 1/10W | Packaging | Tape & Reel (TR) |
| Paa / Case | Axial | Ētahi Ingoa | RNC50J5052BSRE6-MIL |
| Tae Mahi | -65°C ~ 175°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant |
| Teitei - Tae (Max) | - | Ngā āhuatanga | Military, Moisture Resistant, Weldable |
| Raatau Kore | S (0.001%) | Whakaahuatanga Taipitopito | 50.5 kOhms ±0.1% 0.1W, 1/10W Through Hole Resistor Axial Military, Moisture Resistant, Weldable Metal Film |
| Te hanganga | Metal Film | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



