Cornell Dubilier Electronics
Cornell Dubilier Electronics| Tau Wae | HHT901P040HL0 | Kaihanga | Cornell Dubilier Electronics |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 900UF 40V AXIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 2765 pcs stock | Pepa Raraunga | HHT901P040HL0.pdf |
| Putanga - Kua tohua | 40V | Te manawanui | -10%, +30% |
| Te Rahi Whenua Whenua | - | Rahi / Rahi | 0.866" Dia x 2.087" L (22.00mm x 53.00mm) |
| Raupapa | HHT | Ripple Current @ Low Frequency | 2.835A @ 100Hz |
| Ripple Current @ High Frequency | 8.1A @ 5kHz | Ratonga | - |
| Ko te poari | Polar | Packaging | Bulk |
| Paa / Case | Axial, Can | Ētahi Ingoa | 338-4439 HHT901P040HL |
| Tae Mahi | -40°C ~ 175°C | Momo Tae | Through Hole |
| Te Tae Kaituku Taeke | 17 Weeks | Life @ Temp. | 2000 Hrs @ 175°C |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant |
| Teitei - Tae (Max) | - | ESR (Whakaaetanga Rangatahi Tuturu) | 221 mOhm @ 120Hz |
| Whakaahuatanga Taipitopito | 900µF 40V Aluminum Electrolytic Capacitors Axial, Can 221 mOhm @ 120Hz 2000 Hrs @ 175°C | Te kaha | 900µF |
| Nga tono | High Temperature Reflow | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



