Bourns, Inc.| Tau Wae | 4816P-T01-124 | Kaihanga | Bourns, Inc. |
|---|---|---|---|
| Whakaahuatanga | RES ARRAY 8 RES 120K OHM 16SOIC | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 125140 pcs stock | Pepa Raraunga | 4816P-T01-124.pdf |
| Te manawanui | ±2% | Te Tae Tema | ±100ppm/°C |
| Pūrere Pūrere Whakarato | 16-SOM | Rahi / Rahi | 0.440" L x 0.220" W (11.18mm x 5.59mm) |
| Raupapa | 4800P | Resistor-Ratio-Drift | - |
| Te Ratonga Tauritau Whakatika | - | Te Pakanga (Ohms) | 120k |
| Mana Ma te Mea | 160mW | Packaging | Tube |
| Paa / Case | 16-SOIC (0.220", 5.59mm Width) | Ētahi Ingoa | 4816P-001-124 4816P-1-124 |
| Tae Mahi | -55°C ~ 125°C | Tuhinga o mua | 8 |
| Te maha o nga toka | 16 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 7 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | 0.094" (2.40mm) |
| Whakaahuatanga Taipitopito | 120k Ohm ±2% 160mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-SOIC (0.220", 5.59mm Width) | Momo Aratau | Isolated |
| Nga tono | Automotive AEC-Q200 | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



